| 
					Joc prin Eliminare
				 | 
| 
					23 Aug 2008, 18:40 
				 Post: #231 | |||
| 
 | |||
| 
					Ginny - 13(+) Draco - 10 Lupin - 10 Hagrid - 10 Cedric - 9 Snape - 10 McGonagall - 6(-) Harry - 10 Fleur- 10 Dobby - 12 | |||
| 
					23 Aug 2008, 18:43 
				 Post: #232 | |||
| 
 | |||
| 
					Ginny - 13 Draco - 10 Lupin - 10 Hagrid - 10 Cedric - 9 Snape - 10 McGonagall - 5(-) Harry - 10 Fleur- 10 Dobby - 13(-) | |||
| 
					23 Aug 2008, 18:51 
				 Post: #233 | |||
| 
 | |||
| 
					Ginny - 14(+) Draco - 10 Lupin - 10 Hagrid - 10 Cedric - 9 Snape - 10 McGonagall - 4(-) Harry - 10 Fleur- 10 Dobby - 13 | |||
| 
					23 Aug 2008, 18:59 
				 Post: #234 | |||
| 
 | |||
| 
					Ginny - 14 Draco - 10 Lupin - 10 Hagrid - 10 Cedric - 9 Snape - 10 McGonagall - 3(-) [Odihneasca-se-n pace] Harry - 10 Fleur- 10 Dobby - 14(+) | |||
| 
					23 Aug 2008, 19:04 
				 Post: #235 | |||
| 
 | |||
| 
					Ginny - 15(+) Draco - 10 Lupin - 10 Hagrid - 10 Cedric - 9 Snape - 10 McGonagall - 2(-) [ ] Harry - 10 Fleur- 10 Dobby - 14 | |||
| 
					23 Aug 2008, 19:44 
				 Post: #236 | |||
| 
 | |||
| 
					Ginny - 15 Draco - 10 Lupin - 10 Hagrid - 10 Cedric - 9 Snape - 10 McGonagall - 1(-) Harry - 10 Fleur- 11(+) Dobby - 14 ![[Image: newhbp.png]](http://i142.photobucket.com/albums/r99/killmenow23/newhbp.png) Play it once, Sam, for old times' sake...Play it, Sam. Play 'As Time Goes By. | |||
| 
					23 Aug 2008, 19:50 
				 Post: #237 | |||
| 
 | |||
| 
					Ginny - 15 Draco - 10 Lupin - 10 Hagrid - 10 Cedric - 9 Snape - 10 [strike]McGonagall - 0(-)[/strike] Harry - 10 Fleur- 11 Dobby - 15(+) | |||
| 
					23 Aug 2008, 19:52 
				 Post: #238 | |||
| 
 | |||
| 
					Ginny - 15 Draco - 10 Lupin - 10 Hagrid - 9(-) Cedric - 9 Snape - 10 Harry - 10 Fleur- 12(+) Dobby - 15 ![[Image: newhbp.png]](http://i142.photobucket.com/albums/r99/killmenow23/newhbp.png) Play it once, Sam, for old times' sake...Play it, Sam. Play 'As Time Goes By. | |||
| 
					23 Aug 2008, 21:05 
				 Post: #239 | |||
| 
 | |||
| 
					Ginny - 16(+) Draco - 10 Lupin - 10 Hagrid - 9 Cedric - 9 Snape - 10 Harry - 10 Fleur- 11(-) Dobby - 15 | |||
| 
					23 Aug 2008, 22:59 
				 Post: #240 | |||
| 
 | |||
| 
					Ginny-16 Draco-10 Lupin-11(+) Hagrid-9 Cedric-9 Snape-10 Harry-10 Fleur-11 Dobby-14(-) ![[Image: nf1dep.png]](http://i47.tinypic.com/nf1dep.png) | |||
| 
					« Next Oldest | Next Newest »
				 | 
| Possibly Related Threads… | |||||
| Thread | Author | Replies | Views | Last Post | |
| Joc prin eliminare v4 | Isabella River | 20 | 5,662 | 01 May 2012, 22:34 Last Post: Isabella River | |
| Joc prin eliminare v3 | Desiree Rose Goth | 1,130 | 149,236 | 30 Aug 2011, 17:22 Last Post: Edward Romulus Steel | |
| Joc prin Eliminare v2 | Raizen Isildur | 701 | 111,059 | 28 Dec 2010, 13:23 Last Post: Raizen Isildur | |





 


 
 
 


 



 
 